River Thames: restrictions and closures
Navigation on the River Thames may be restricted or closed in certain areas. Find out where and when these restrictions and closures are.
Before boating on the River Thames, you should check the current river conditions.
Navigation issues: updated 19 March 2026
| When | Where | What’s happening |
|---|---|---|
| 5 March 2026 until further notice | Caversham reach | Fallen tree obstructing navigation at Poplar Island, what3words///employ.data.waving. All vessels should navigate with extreme caution. |
| 9 February 2026 until further notice | Bell Weir reach | To facilitate Bell Weir refurbishment, contractors will be setting up equipment around Runnymede Pleasure Grounds. Boaters to maintain lookout for ad hoc restrictions to navigation channel and navigate with caution in Bell Weir reach. |
| 24 January 2026 until further notice | Hurley Lock | Vessels navigating in the weir stream towards Hurley Weir should exercise extreme caution. Unsecured chain from Harleyford Manor chain ferry potentially impacting over half of the navigation channel. |
| 25 July 2025 until further notice | Marlow Lock | Marlow Lock upstream canoe portage closed for repairs until further notice. |
| 1 May 2025 until further notice | Pinkhill reach | Crashed vehicle forming navigation hazard approximately 30 to 50 metres downstream of Ferryman Pub at Bablock Hythe. |
| 3 February 2025 until further notice | Osney reach | East Street moorings, Oxford, are closed for public safety purposes, both waterside and landside. No alternative moorings are available. |
| 4 January 2025 until further notice | Osney reach | Sunken narrowboat causing obstruction 50 metres upstream of Sheepwash junction route to Isis Lock on Oxford Canal. Boaters should navigate with extreme caution. |
| 22 June 2024 until further notice | Benson Lock | Shoal reported downstream of lock. When navigating upstream the shoal is on the right hand side of the navigation channel. Boaters should navigate with caution when entering or exiting the tail gates. |
| 23 April 2024 until further notice | Caversham reach | Submerged boat tied to left hand bank looking upstream, just upstream of St Mary’s Island. Boaters should navigate with caution. |
| 20 April 2024 Until further notice | Whitchurch head lock cut | Obstruction to navigation above head gates. Boaters should navigate with caution when entering or exiting the upstream lock cut. |
| 1 October 2023 until further notice | Teddington Launch Lock | Lock is closed for repairs to lock walls, gate ram trench and areas of the lock side. Teddington Barge Lock is fully operational. |
| Until further notice | Clifton weir stream | Shoal reported downstream of The Plough public house. Boaters are advised not to navigate up Clifton weir stream. |
| Until further notice | Canal Bridge, Radcot | A vehicle has damaged Canal Bridge, where Radcot Road A4095 crosses the River Thames. Please be cautious of falling debris if navigating near the bridge. |
| Until further notice | Boulters Lock | Gates on the pedestal side do not open fully. Width of the tail gates is restricted to no more than 5.1 metres (17’). Please use caution when entering and exiting the lock. |
| Until further notice | Botley Road Bridge, Oxford | Obstruction to navigation 50 metres upstream of Botley Bridge. Boaters should navigate with extreme caution. |
River closures: updated 24 March 2026
There are no upcoming river closures.
River restrictions: updated 7 April 2026
| When | Where | What’s happening |
|---|---|---|
| Monday 30 March to Friday 19 June 2026 | Hambleden reach | Henley Royal Regatta course construction 2026: all boats travelling downstream should navigate on the left, Berkshire/Remenham side of the river within the regatta course. All boats travelling upstream should navigate on the right, Buckinghamshire/Fawley Court side of the river. |
| Sunday 12 April 2026 | Hambleden reach | Henley Winter Series 2025: there will be no racing channel. Competitors will navigate the river correctly and safely whilst being aware of other river users. |
| Sunday 12 April 2026 8am to 6pm | Culham reach | Abingdon Spring Head Regatta 2026: the navigation channel will be on the west, Abingdon Marina, left side of the river. |
| Sunday 19 April 2026 8am to 1pm | Hambleden reach | Phyllis Court Club Spring Time Trials 2026: the navigation channel will be in the centre of the river. |
| Saturday 2 May 2026 8am to 7pm | Marlow reach | Marlow Spring Regatta 2026: the navigation channel will be on the Berkshire, left side of the river. |
| Sunday 3 May 2026 | Iffley reach | Isis Winter League 2025: in between races a clear navigation channel will be in place along the centre of the river. |
| Saturday 16 May 2026 7am to 8pm | Teddington reach | Thames Ditton Regatta 2026: the navigation channel will be on the right, Hampton Court, Middlesex side of the river. |
| Saturday 30 May 2026 9:30am to 4:30pm | Sunbury reach | Sunbury Skiff Club Head and Desborough Challenge 2026: the navigation channel will be around the old river channel at Shepperton. |
Planned lock closures: updated 1 April 2026
The Environment Agency carries out a programme of works on the River Thames every year between October and the end of March. This results in the closure of a number of locks sometimes for relatively long periods.
The first issue of the programme is published 10 weeks in advance of the first planned lock closure. This is so that river users can plan their winter cruising and boat movements well in advance
This programme of work is subject to change, due to weather and other circumstances. To stay updated with any changes to the programme, please subscribe to updates by selecting ‘get emails about this page’.
To receive the first issue of the programme via email, including a list of other major works, subscribe to our email subscriber list. To subscribe to or unsubscribe from this service, email [email protected] with ‘subscribe’ or ‘unsubscribe’ in the subject line.
We will use your personal information in line with our privacy notice.
https://www.gov.uk/guidance/river-thames-restrictions-and-closures
[email protected]
+44 1142825312
Společnost / Organizace