This data provides information about the number and types of applications that HM Land Registry completed in March 2026.
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
HM Land Registry completed 2,202,225 applications in March compared with 1,941,280 in February 2026 and 1,974,155 in March 2025, of which:
| Region/country | January applications | February applications | March applications |
|---|---|---|---|
| South East | 437,584 | 434,589 | 496,443 |
| Greater London | 352,578 | 367,414 | 412,803 |
| North West | 218,537 | 218,497 | 249,552 |
| South West | 186,043 | 187,802 | 215,796 |
| West Midlands | 161,177 | 165,296 | 184,823 |
| Yorkshire and the Humber | 155,481 | 156,633 | 177,531 |
| East Midlands | 144,868 | 140,937 | 159,871 |
| North | 95,339 | 96,865 | 112,853 |
| East Anglia | 80,369 | 85,307 | 93,362 |
| Isles of Scily | 70 | 54 | 77 |
| Wales | 87,843 | 87,764 | 98,989 |
| England and Wales (not assigned) | 109 | 122 | 125 |
| Total | 1,919,998 | 1,941,280 | 2,202,225 |
March 2026 applications
| Top 5 local authority areas | March applications |
|---|---|
| Birmingham | 32,186 |
| City of Westminster | 31,805 |
| North Yorkshire | 24,896 |
| Leeds | 24,827 |
| Buckinghamshire | 22,187 |
March 2026 applications
| Top 5 customers | March applications |
|---|---|
| InfoTrack Limited | 242,757 |
| Enact | 49,330 |
| Orbital Witness Limited | 48,481 |
| O’Neill Patient | 39,485 |
| Landmark Information Group Ltd | 37,298 |
Access the full dataset on our Use land and property data service.
Transaction Data is published on the 15th working day of each month. The April 2026 data will be published at 11am on Friday 22 May 2026.
https://www.gov.uk/government/news/march-2026-transaction-data