This data provides information about the number and types of applications that HM Land Registry completed in January 2026.
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
HM Land Registry completed 1,919,998 applications in January compared with 1,607,442 in December 2025 and 1,886,714 in January 2025, of which:
| Region/country | November applications | December applications | January applications |
|---|---|---|---|
| South East | 404,274 | 389,667 | 437,584 |
| Greater London | 411,231 | 288,278 | 352,578 |
| North West | 206,100 | 175,006 | 218,537 |
| South West | 177,701 | 155,058 | 186,043 |
| West Midlands | 153,912 | 133,553 | 161,177 |
| Yorkshire and the Humber | 147,573 | 128,352 | 155,481 |
| East Midlands | 135,149 | 116,546 | 144,868 |
| North | 90,699 | 80,285 | 95,339 |
| East Anglia | 75,701 | 65,951 | 80,369 |
| Isles of Scily | 58 | 61 | 70 |
| Wales | 85,576 | 74,622 | 87,843 |
| England and Wales (not assigned) | 94 | 63 | 109 |
| Total | 1,888,068 | 1,607,442 | 1,919,998 |
January 2026 applications
| Top 5 local authority areas | January applications |
|---|---|
| Birmingham | 28,910 |
| City of Westminster | 24,035 |
| Leeds | 22,062 |
| North Yorkshire | 21,528 |
| Buckinghamshire | 20,174 |
January 2026 applications
| Top 5 customers | January applications |
|---|---|
| InfoTrack Limited | 195,449 |
| Enact | 38,350 |
| O’Neill Patient | 35,616 |
| Landmark Information Group Ltd | 31,577 |
| Orbital Witness Limited | 30,041 |
Access the full dataset on our Use land and property data service.
Transaction Data is published on the 15th working day of each month. The February 2026 data will be published at 11am on Friday 20 March 2026.
https://www.gov.uk/government/news/january-2026-transaction-data